Condo

7111, 9400 Blackfoot Trail SE

Acadia, Calgary · Condo · MLS® A2302362

$316,000
7111, 9400 Blackfoot Trail SE photo 1
7111, 9400 Blackfoot Trail SE photo 2
7111, 9400 Blackfoot Trail SE photo 3
7111, 9400 Blackfoot Trail SE photo 4
7111, 9400 Blackfoot Trail SE photo 5
7111, 9400 Blackfoot Trail SE photo 6
7111, 9400 Blackfoot Trail SE photo 7
7111, 9400 Blackfoot Trail SE photo 8
7111, 9400 Blackfoot Trail SE photo 9
7111, 9400 Blackfoot Trail SE photo 10
7111, 9400 Blackfoot Trail SE photo 11
7111, 9400 Blackfoot Trail SE photo 12
7111, 9400 Blackfoot Trail SE photo 13
7111, 9400 Blackfoot Trail SE photo 14
7111, 9400 Blackfoot Trail SE photo 15
7111, 9400 Blackfoot Trail SE photo 16
7111, 9400 Blackfoot Trail SE photo 17
7111, 9400 Blackfoot Trail SE photo 18
7111, 9400 Blackfoot Trail SE photo 19
7111, 9400 Blackfoot Trail SE photo 20
7111, 9400 Blackfoot Trail SE photo 21
7111, 9400 Blackfoot Trail SE photo 22
7111, 9400 Blackfoot Trail SE photo 23
7111, 9400 Blackfoot Trail SE photo 24
7111, 9400 Blackfoot Trail SE photo 25
7111, 9400 Blackfoot Trail SE photo 26
7111, 9400 Blackfoot Trail SE photo 27
7111, 9400 Blackfoot Trail SE photo 28
7111, 9400 Blackfoot Trail SE photo 29
7111, 9400 Blackfoot Trail SE photo 30
7111, 9400 Blackfoot Trail SE photo 31
7111, 9400 Blackfoot Trail SE photo 32
7111, 9400 Blackfoot Trail SE photo 33
7111, 9400 Blackfoot Trail SE photo 34
7111, 9400 Blackfoot Trail SE photo 35
7111, 9400 Blackfoot Trail SE photo 36
7111, 9400 Blackfoot Trail SE photo 37
7111, 9400 Blackfoot Trail SE photo 38
7111, 9400 Blackfoot Trail SE photo 39
7111, 9400 Blackfoot Trail SE photo 40
7111, 9400 Blackfoot Trail SE photo 41
7111, 9400 Blackfoot Trail SE photo 42
7111, 9400 Blackfoot Trail SE photo 43
7111, 9400 Blackfoot Trail SE photo 44
7111, 9400 Blackfoot Trail SE photo 45
7111, 9400 Blackfoot Trail SE photo 46
7111, 9400 Blackfoot Trail SE photo 47
7111, 9400 Blackfoot Trail SE photo 48
7111, 9400 Blackfoot Trail SE photo 49

1 / 49

1
Beds
1
Baths
575
Sqft
2027
Built

About this home

Estimated completion April 2027-December 2028. Welcome to MINTOFT PLACE ON BLACKFOOT TRAIL, a brand-new development by CEDARGLEN LIVING, 6x Customer Insight Builder of Choice Award winner. This “B” floor plan offers 574.83 sq. ft. RMS (629 sq. ft. builder size) with 1 bed + 1 bath, and a bright open-concept layout with 9’ ceilings and LVP flooring throughout common areas, carpets in the bedrooms and closets (option to upgrade to LVP). The modern kitchen features quartz countertops, large island with eating area, stainless steel appliances, undermount sink, and pantry. The living area is ideal for entertaining and relaxing after a long day. The primary bedroom includes a walk-n closet and a large bright window. Additional highlights include Low-E triple-glazed windows, ERV fresh air system, BBQ gas line, in-suite laundry, sound-reducing membrane, glass patio railing, and 1 titled underground parking stall. A once in a lifetime community off Blackfoot Trail and Southland Drive in Calgary. Nature lovers will appreciate that Sue Higgins park and Carburn Park are a short stroll away. Deerfoot meadows shopping centre, anchored by Costco, Ikea and Walmart, along with many other amazing shops and restaurants are located in very close proximity. Pet and rental friendly complex.

Features

  • Underground
  • Visitor Parking
  • Baseboard heaters
  • Electric
  • Refrigerator
  • Dishwasher
  • Stove
  • Microwave Range Hood Combo
  • Window Coverings
  • Garage door opener
  • Washer/Dryer Stack-Up
  • Metal

Location

7111, 9400 Blackfoot Trail SE · Acadia, Calgary

Mortgage calculator

Est. monthly total
$1,570
Mortgage payment
$1,399
Property tax (est.)
$171

25-year amortization. Estimates only — not a lending offer. Taxes approximated from Calgary's residential rate.

Talk to Walter & Harry about financing

View on REALTOR.ca

More homes nearby