Detached

272128 Range Road 291 NE

Airdrie · Detached · MLS® A2308512

$2,750,000
272128 Range Road 291  NE photo 1
272128 Range Road 291  NE photo 2
272128 Range Road 291  NE photo 3
272128 Range Road 291  NE photo 4
272128 Range Road 291  NE photo 5
272128 Range Road 291  NE photo 6
272128 Range Road 291  NE photo 7
272128 Range Road 291  NE photo 8
272128 Range Road 291  NE photo 9
272128 Range Road 291  NE photo 10
272128 Range Road 291  NE photo 11
272128 Range Road 291  NE photo 12
272128 Range Road 291  NE photo 13
272128 Range Road 291  NE photo 14
272128 Range Road 291  NE photo 15
272128 Range Road 291  NE photo 16
272128 Range Road 291  NE photo 17
272128 Range Road 291  NE photo 18
272128 Range Road 291  NE photo 19
272128 Range Road 291  NE photo 20
272128 Range Road 291  NE photo 21
272128 Range Road 291  NE photo 22
272128 Range Road 291  NE photo 23
272128 Range Road 291  NE photo 24
272128 Range Road 291  NE photo 25
272128 Range Road 291  NE photo 26
272128 Range Road 291  NE photo 27
272128 Range Road 291  NE photo 28
272128 Range Road 291  NE photo 29
272128 Range Road 291  NE photo 30
272128 Range Road 291  NE photo 31
272128 Range Road 291  NE photo 32
272128 Range Road 291  NE photo 33
272128 Range Road 291  NE photo 34
272128 Range Road 291  NE photo 35
272128 Range Road 291  NE photo 36
272128 Range Road 291  NE photo 37
272128 Range Road 291  NE photo 38
272128 Range Road 291  NE photo 39
272128 Range Road 291  NE photo 40
272128 Range Road 291  NE photo 41
272128 Range Road 291  NE photo 42
272128 Range Road 291  NE photo 43
272128 Range Road 291  NE photo 44
272128 Range Road 291  NE photo 45
272128 Range Road 291  NE photo 46
272128 Range Road 291  NE photo 47
272128 Range Road 291  NE photo 48
272128 Range Road 291  NE photo 49
272128 Range Road 291  NE photo 50

1 / 50

3
Beds
4
Baths
2,566
Sqft
1975
Built

About this home

INSIDE CITY OF AIRDRIE, 31.8 ACRES IN EAST POINTS CASP, WITH 2 RESIDENCES, SHOP (3 Bays) and DP! Located in City of Airdrie, 31.8 Acres inside East Points CASP and Interim Land Use Corridor, with two homes and 3 shops with development permit, located on paved Range Road 291. Income potential from the residences and the shop buildings. Future development potential within the East Points Community Area Structure Plan. Property includes Main Residence that is 2,565 sqft A-Frame with attached double garage, 1,719 sqft Bungalow slab on grade with attached double garage, 4,683 sq.ft. Shop with 2,016 sq ft bay with 3.5 ton overhead hoist crane, 1,536 sq ft bay with engine crane, and 1,131 sq ft bay. AG - General Agriculture District land use. This property provides Live/Work/Play Opportunity and Future Development potential.

Features

  • Attached Garage
  • Oversize
  • Forced air
  • Natural gas
  • Refrigerator
  • Dishwasher
  • Stove
  • Microwave Range Hood Combo
  • See remarks
  • Window Coverings
  • Garage door opener
  • Washer & Dryer

Location

272128 Range Road 291 NE · Airdrie

Mortgage calculator

Est. monthly total
$13,666
Mortgage payment
$12,176
Property tax (est.)
$1,490

25-year amortization. Estimates only — not a lending offer. Taxes approximated from Calgary's residential rate.

Talk to Walter & Harry about financing

View on REALTOR.ca

More homes nearby