Other

431, 3223 83 Street NW

Greenwood/Greenbriar, Calgary · Other · MLS® A2309748

$65,000
431, 3223 83 Street NW photo 1
431, 3223 83 Street NW photo 2
431, 3223 83 Street NW photo 3
431, 3223 83 Street NW photo 4
431, 3223 83 Street NW photo 5
431, 3223 83 Street NW photo 6
431, 3223 83 Street NW photo 7
431, 3223 83 Street NW photo 8
431, 3223 83 Street NW photo 9
431, 3223 83 Street NW photo 10
431, 3223 83 Street NW photo 11
431, 3223 83 Street NW photo 12
431, 3223 83 Street NW photo 13
431, 3223 83 Street NW photo 14
431, 3223 83 Street NW photo 15
431, 3223 83 Street NW photo 16
431, 3223 83 Street NW photo 17
431, 3223 83 Street NW photo 18
431, 3223 83 Street NW photo 19
431, 3223 83 Street NW photo 20
431, 3223 83 Street NW photo 21
431, 3223 83 Street NW photo 22
431, 3223 83 Street NW photo 23
431, 3223 83 Street NW photo 24
431, 3223 83 Street NW photo 25
431, 3223 83 Street NW photo 26
431, 3223 83 Street NW photo 27
431, 3223 83 Street NW photo 28
431, 3223 83 Street NW photo 29
431, 3223 83 Street NW photo 30
431, 3223 83 Street NW photo 31
431, 3223 83 Street NW photo 32
431, 3223 83 Street NW photo 33
431, 3223 83 Street NW photo 34
431, 3223 83 Street NW photo 35
431, 3223 83 Street NW photo 36
431, 3223 83 Street NW photo 37
431, 3223 83 Street NW photo 38
431, 3223 83 Street NW photo 39
431, 3223 83 Street NW photo 40
431, 3223 83 Street NW photo 41
431, 3223 83 Street NW photo 42
431, 3223 83 Street NW photo 43
431, 3223 83 Street NW photo 44
431, 3223 83 Street NW photo 45
431, 3223 83 Street NW photo 46
431, 3223 83 Street NW photo 47
431, 3223 83 Street NW photo 48

1 / 48

2
Beds
1
Baths
1,077
Sqft
1974
Built

About this home

WELCOME HOME. This very well cared for 2 (large) bedroom, 1 bathroom mobile home offers 1077 square feet of living space, and this unit is truly move in ready. Located in Greenwood on a private lot, the property offers parking for up to two vehicles (plus), a fully fenced yard, a workshop, with additional storage, clothes line (umbrella style), garden area and a deck perfect for enjoying the outdoors. Inside you will find a bright open layout with durable laminate flooring throughout. The spacious living area flows into the kitchen which features beautiful solid wood cabinetry, appliances, and a good sized eating area. The primary bedroom is generously sized and includes 2 walk up closets. A large additional bedroom and another full bathroom provide plenty of space for family or guests. A laundry area located conveniently in the large bathroom. The exterior features low maintenance vinyl siding (2021), Furnace (2001) and a private fenced yard. The park features a clubhouse that offers a variety of activities throughout the year. Calgary Transit buses and school buses service the park directly, and with quick access to Stoney Trail commuting around the city is easy. Lot fees are $1375 per month and include water, sewer, snow removal and garbage pickup and maintenance of common areas including walking paths. Priced to sell, this home represents one of the most affordable options of its size in the park. Don’t miss out, book your private viewing today.

Features

  • Forced air
  • Natural gas
  • Wood
  • Refrigerator
  • Dishwasher
  • Stove
  • Hood Fan
  • Washer/Dryer Stack-Up
  • Window/Sleeve Air Conditioner
  • Fireplace

Location

431, 3223 83 Street NW · Greenwood/Greenbriar, Calgary

Mortgage calculator

Est. monthly total
$323
Mortgage payment
$288
Property tax (est.)
$35

25-year amortization. Estimates only — not a lending offer. Taxes approximated from Calgary's residential rate.

Talk to Walter & Harry about financing

View on REALTOR.ca

More homes nearby