New

3542 43st, 4318,4320,4322 35 Avenue SW

Glenbrook, Calgary · Other · MLS® A2355689

$3,299,800
3542 43st, 4318,4320,4322 35 Avenue SW photo 1
3542 43st, 4318,4320,4322 35 Avenue SW photo 2
3542 43st, 4318,4320,4322 35 Avenue SW photo 3
3542 43st, 4318,4320,4322 35 Avenue SW photo 4
3542 43st, 4318,4320,4322 35 Avenue SW photo 5
3542 43st, 4318,4320,4322 35 Avenue SW photo 6
3542 43st, 4318,4320,4322 35 Avenue SW photo 7
3542 43st, 4318,4320,4322 35 Avenue SW photo 8
3542 43st, 4318,4320,4322 35 Avenue SW photo 9
3542 43st, 4318,4320,4322 35 Avenue SW photo 10
3542 43st, 4318,4320,4322 35 Avenue SW photo 11
3542 43st, 4318,4320,4322 35 Avenue SW photo 12
3542 43st, 4318,4320,4322 35 Avenue SW photo 13
3542 43st, 4318,4320,4322 35 Avenue SW photo 14
3542 43st, 4318,4320,4322 35 Avenue SW photo 15
3542 43st, 4318,4320,4322 35 Avenue SW photo 16
3542 43st, 4318,4320,4322 35 Avenue SW photo 17
3542 43st, 4318,4320,4322 35 Avenue SW photo 18
3542 43st, 4318,4320,4322 35 Avenue SW photo 19
3542 43st, 4318,4320,4322 35 Avenue SW photo 20
3542 43st, 4318,4320,4322 35 Avenue SW photo 21
3542 43st, 4318,4320,4322 35 Avenue SW photo 22
3542 43st, 4318,4320,4322 35 Avenue SW photo 23
3542 43st, 4318,4320,4322 35 Avenue SW photo 24
3542 43st, 4318,4320,4322 35 Avenue SW photo 25
3542 43st, 4318,4320,4322 35 Avenue SW photo 26
3542 43st, 4318,4320,4322 35 Avenue SW photo 27
3542 43st, 4318,4320,4322 35 Avenue SW photo 28
3542 43st, 4318,4320,4322 35 Avenue SW photo 29

1 / 29

–
Beds
–
Baths
5,146
Sqft
2026
Built

About this home

*OPEN HOUSE Sunday, November 1, 12:00-2:00pm* FULLY COMPLETED, BRAND NEW 8-PLEX!! Sitting on a CORNER LOT on a quiet street in Glenbrook! THIS BRAND NEW MULTI-FAMILY BUILDING HAS BEEN COMPLETED WITH INCREDIBLE QUALITY, HIGH-END FINISHINGS, AND AMAZING WORKMANSHIP! This property would qualify for the CMHC MLI SELECT PROGRAM! All 8 units have their own municipal address, separate utilities/separate meters, their own above ground entrances, and separate laundry. Total of 14 BEDROOMS & 16 BATHROOMS. There is a massive 4 car garage to accommodate the 4 upper units! The two upper middle units consist of 3 Bedrooms, and 2.5 Bathrooms each, while the two upper end units come with a double master floor plan, each with their own en-suite bathrooms and an additional half-bath. All 4 lower units are 1 bed/1 bath with 9ft ceilings!!

Features

  • Detached Garage
  • Garage
  • Forced air
  • Natural gas
  • Washer
  • Range - Gas
  • Dishwasher
  • Dryer
  • Microwave Range Hood Combo
  • Finished
  • Full
  • Separate entrance

Location

3542 43st, 4318,4320,4322 35 Avenue SW · Glenbrook, Calgary

Mortgage calculator

Est. monthly total
$16,398
Mortgage payment
$14,611
Property tax (est.)
$1,787

25-year amortization. Estimates only — not a lending offer. Taxes approximated from Calgary's residential rate.

Talk to Walter & Harry about financing

View on REALTOR.ca

More homes nearby