New

1, 1717 28 Avenue SW

South Calgary, Calgary · Other · MLS® A2359385

$2,205,000
1, 1717 28 Avenue SW photo 1
1, 1717 28 Avenue SW photo 2
1, 1717 28 Avenue SW photo 3
1, 1717 28 Avenue SW photo 4
1, 1717 28 Avenue SW photo 5
1, 1717 28 Avenue SW photo 6
1, 1717 28 Avenue SW photo 7
1, 1717 28 Avenue SW photo 8
1, 1717 28 Avenue SW photo 9
1, 1717 28 Avenue SW photo 10
1, 1717 28 Avenue SW photo 11
1, 1717 28 Avenue SW photo 12
1, 1717 28 Avenue SW photo 13
1, 1717 28 Avenue SW photo 14
1, 1717 28 Avenue SW photo 15
1, 1717 28 Avenue SW photo 16
1, 1717 28 Avenue SW photo 17
1, 1717 28 Avenue SW photo 18
1, 1717 28 Avenue SW photo 19
1, 1717 28 Avenue SW photo 20
1, 1717 28 Avenue SW photo 21
1, 1717 28 Avenue SW photo 22
1, 1717 28 Avenue SW photo 23
1, 1717 28 Avenue SW photo 24
1, 1717 28 Avenue SW photo 25
1, 1717 28 Avenue SW photo 26
1, 1717 28 Avenue SW photo 27
1, 1717 28 Avenue SW photo 28
1, 1717 28 Avenue SW photo 29
1, 1717 28 Avenue SW photo 30
1, 1717 28 Avenue SW photo 31
1, 1717 28 Avenue SW photo 32
1, 1717 28 Avenue SW photo 33
1, 1717 28 Avenue SW photo 34
1, 1717 28 Avenue SW photo 35
1, 1717 28 Avenue SW photo 36
1, 1717 28 Avenue SW photo 37
1, 1717 28 Avenue SW photo 38
1, 1717 28 Avenue SW photo 39
1, 1717 28 Avenue SW photo 40
1, 1717 28 Avenue SW photo 41
1, 1717 28 Avenue SW photo 42
1, 1717 28 Avenue SW photo 43
1, 1717 28 Avenue SW photo 44
1, 1717 28 Avenue SW photo 45
1, 1717 28 Avenue SW photo 46
1, 1717 28 Avenue SW photo 47

1 / 47

–
Beds
–
Baths
990
Sqft
1978
Built

About this home

This is a Fabulous Investment Property in a Prime Location for a Savvy Investor. This 6 UNIT BUILDINGis offered at a 5% Cap Rate. Annual Income is $142,800. Comprised of 5 x 3 Bedroom Units and 1 x 2 Bedroom Unit with Insuite Laundry and Decks or Back Yard Patios.. This is a wonderful Investment Property for the Saavy Investor! RECENT UPGRADES INCL: Vinyl Windows (2026), Stainless Steel appliances (4 units 2025. And 2 units 2023-2025) , Common Area Carpet (2026) , and Painting (2026) . REFER TO MLS A2357673, A2357694, A2357718, A2357219, A2357720 and A2357722 for Individual Listings. Refer to Supplements for Additional Information.

Features

    Location

    1, 1717 28 Avenue SW · South Calgary, Calgary

    Mortgage calculator

    Est. monthly total
    $10,958
    Mortgage payment
    $9,763
    Property tax (est.)
    $1,194

    25-year amortization. Estimates only — not a lending offer. Taxes approximated from Calgary's residential rate.

    Talk to Walter & Harry about financing

    View on REALTOR.ca

    More homes nearby